The history of Telecommunication in Nepal dates back to 1913 when the first telephone line was introduced in Kathmandu with an open-wire trunk between Kathmandu and Raxual (an Indian border town) in 1914. With the evolution of the services from the early days, we have reached a much-developed telecom market here in Nepal, along with the introduction of advanced technologies.
Table of contents
Telecom operators in Nepal
To date, there are six Telecom operators with a broad range of technologies (Landline/Mobile/WLL) like PSTN, ADSL, GSM, CDMA, WCDMA, LTE, EVDO, NGN, and SIP. But out of them, only two are operational. Nepal Telecom (previously Nepal Telecommunication Corporation) is the incumbent operator, owned by the government of Nepal being the only landline operator. It has almost all services/technologies in almost all areas of the nation. Among them, Nepal Telecom (NTC) and Ncell are the only telcos that have nationwide mobile coverage.
Ncell (previously Spice Nepal), previously Teliasonera associate (now an Axiata company) is a fast-growing GSM operator in the nation. It adopts new business strategies and approaches to allure customers to its network. STM Sanchar, an American investment is a rural basic telephony operator with a satellite link, especially available in Mountainous Region where there is no option for other services.
CG Telecom acquired the STM Sanchar telecom company but it has not yet got the basic telephony license for operating cellular network in the country.. UTL, United Telecom is a joint venture of three Indian Telecom giants( MTNL, TCIL, TCL) with Nepal Ventures Private Limited (NVPL), operating in CDMA technology for WLL and Mobile. But UTL’s service is not available now. Similarly, Government has also cancelled the license of Nepal Satellite (Hello Mobile) and Smart Telecom (Smart Cell) for their inability to clear all the pending dues.
- NTA revokes the license of Nepal Satellite Telecom Company operating under the brand Hello mobile.
- NTA cancels the license of Smart Telecom
Unified license
Among Others, Nepal satellite and Smart cell are two operators given GSM License and frequency operating in different Rural VDC (Village Development Committee) and later to get the license to operate all over the nation (including populous cities Kathmandu, Biratnagar, Pokhara, etc). UTL, Smart had also got the unified license to operate GSM service in all parts of the country. But due to pending dues to the government, their license had been cancelled.
Check out: Frequency bands in Nepal for 2G, 3G, 4G, 5G Mobile Network
4G operators in Nepal
Nepal Telecom launched a 4G LTE service in Kathmandu and Pokhara at the beginning of the year 2017. Ncell then introduced 4G in major cities of Nepal. Similarly, Smart telecom has also expanded its 4G coverage to 19 districts (but its not operational now). Another telecom operator CG Telecom had inked a huge deal with Huawei for a 4G network but they are yet to receive the mobile telephony license called the unified license.
Nepal Telecom expands 4G service to all 77 districts, while Ncell has achieved around 73 districts for the 4G coverage. After expanding 4G to all areas of the country, both the telcos vie to provide the widest 4G Coverage in Nepal.
History of Telecommunication in Nepal with milestones
Here are some major milestones in the history of telecommunication in Nepal.
S.N | Year | Telecom Milestone Event |
1 | 2023 | NTA launched MDMS (Mobile device management system) in Nepal |
2 | 2023 | Nepal Telecom Shuts down CDMA mobile service |
3 | 2022 | eSIM launched in Nepal with both Ntc and Ncell |
4 | 2022 | Ntc shuts down WiMAX service in Nepal |
5 | 2022 | Ncell launched VoLTE |
6 | 2022 | Worldlink introduces XGS-PON in Nepal with a 10Gbps speed |
7 | 2022 | Ntc crosses 1 crore (10M) 4G users in Nepal |
8 | 2021 | VoLTE launched in Nepal Telecom |
9 | 2020 | NTC 4G coverage reaches all 77 districts of Nepal |
10 | 2017 | NTC starts the migration of old TDM landlines to IP-based phones. |
11 | 2017 | Nepal Telecom, Ncell, and Smart Cell launches 4G Service in Nepal |
12 | 2016 | Axiata bought an 80 pc stake in Ncell, from Teliasonera |
13 | 2016 | Tele-density crosses 100 percent in Nepal |
14 | 2011 | Overall Teledensity of Nepal crossed 50 percent. |
15 | 2011 | Launching of GSM 3G Data Only Service (Nepal Telecom) |
16 | 2011 | Launching of EasyPhone SIP PPP Service (Nepal Telecom) |
17 | 2010 | Launching of EasyPhone SIP EasyCall Service (Nepal Telecom) |
18 | 2010 | High-Speed Internet on the Top of the world (Ncell) |
19 | 2010 | Soft Launch of EasyPhone IP Call Service (Nepal Telecom) |
20 | 2010 | High-Speed data Card launched from Ncell. Ncell Connect. |
21 | 2010 | EVDO Service started (Nepal Telecom) |
22 | 2010 | Blackberry Service launched in Ncell. |
23 | 2010 | Mero Mobile Rebranded to Ncell. |
24 | 2009 | Postpaid CDMA Mobile Service started (Nepal Telecom) |
25 | 2008 | Smart Tel awarded a license for GSM rural telephony for 4 Development regions other than EDR. |
26 | 2008 | Broadband ADSL Service launched. (Nepal Telecom) |
27 | 2008 | Nepal Satellite TeleCommunications awarded a license for GSM rural telephony in MWDR. |
28 | 2008 | TeliaSonera Acquired Ncell, then Spice Nepal (Ncell) |
29 | 2007 | GPRS, 3G, and CRBT Services were introduced in GSM Mobile. (Nepal Telecom) |
30 | 2007 | Expansion of Internet Bandwidth via Optical link between Nepal & India. (Nepal Telecom) |
31 | 2007 | National Roaming for CDMA Mobile (Sky Phone) started. (Nepal Telecom) |
32 | 2006 | CDMA Limited Servies in Kathmandu Valley. (Nepal Telecom) |
33 | 2005 | Access Network Services. (Nepal Telecom) |
34 | 2005 | Soft launch of CDMA. (Nepal Telecom) |
35 | 2005 | Mero Mobile GSM Service launched (Ncell) |
36 | 2004 | Prepaid Calling Card Service (IN Services).(Nepal Telecom) |
37 | 2004 | NEPAL TELECOM(Transformation from Corporation to a Company) |
38 | 2003 | GSM Prepaid Service. (Nepal Telecom) |
39 | 2003 | STM Telecom Sanchar is licensed for rural Telephony. |
40 | 2002 | East-West Highway Optical Fiber Project (Nepal Telecom) |
41 | 2002 | UTL got the license for CDMA WLL and Limited mobility. |
42 | 2000 | Launching of Internet Service. (Nepal Telecom) |
43 | 2000 | Implementation of SDH Microwave Radio. (Nepal Telecom) |
44 | 1999 | Launching of GSM Mobile services. (Nepal Telecom) |
45 | 1997 | Digital Link with D.O.T. India through Optical Fiber in Birgunj – Raxual.(Nepal Telecom) |
46 | 1996 | Introduction of VSAT services. (Nepal Telecom) |
47 | 1996 | Independent Int. Gateway Exchange established. |
48 | 1996 | Automation of the entire Telephone Network |
49 | 1996 | Conversion of all Transmission links to Digital transmission link |
50 | 1995 | Installation of Optical Fiber Network |
51 | 1984 | Commencement of STD service |
52 | 1983 | Establishment of digital Telephone Exchange |
53 | 1965 | First Automatic exchange in Nepal (1000 lines in Kathmandu) |
54 | 1964 | Beginning of International Telecommunications Service (HF Radio) to India and Pakistan |
55 | 1962 | First Public Telephone Exchange in Kathmandu (300 lines CB) |
56 | 1955 | Distribution of telephone lines to the general public |
57 | 1935 | Installation of 25 lines of automatic exchange in the Royal Palace |
58 | 1914 | Establishment of an Open wire Trunk Link from Kathmandu to Raxaul (India) |
59 | 1913 | Establishment of the first telephone lines in Kathmandu |
We suggest you read History of Internet in Nepal.
Tell us what you miss and want to know more about the telecommunication history and milestones in Nepal, comment below.