IPL 2023 is coming in High Definition (HD) quality on Dish Home iTV. The DTH provider is bringing the higher viewing experience of the most popular T20 cricket league in the world on its IPTV platform. The IPL 2023 season has started today Friday, March 31, 2023.
DTH has its digital TV service however, its IPTV platform Dish Home iTV is its another offering that provides internet protocol-based TV service.
The company says the service will enable IPL fans in Nepal to watch the fast-paced T20 matches in high quality. iTV was launched in 2022 which brings over 200 channels including all the popular TV channels popular in Nepali households.
Also read: Dish Home upgrades its internet to IPv6, What are its benefits?
Who can watch IPL 2023 in HD quality on Dish Home iTV?
iTV is an IPTV platform of DishHome and it’s based on a different technology from terrestrial or traditional DTH services. It requires an active internet connection to receive the TV signals. That means, if you want to get the benefit, you need to have a Dish Home fiber internet connection. Dish Home’s iTV has exclusive, premium, and HD TV channels.
To buy a Dish Home Fibernet package, you can call your nearest Dealer Dai, or contact its customer service center.
IPL 2023 Fixtures in Nepali Time
It’s the 16th edition of the IPL contest and will include 70 league-stage matches across 52 days and 12 venues. The first match of IPL 2023 has started today with Gujarat Titans locking horns with Chennai Super Kings. Below, you can check out all the IPL 2023 fixtures in Nepali time.
Match No. | Date | Matches | Nepali time | Venue |
1 | Friday, March 31 | GT vs CSK | 7:45 PM | Ahmedabad |
2 | Saturday, April 1 | PBKS vs KKR | 3:45 PM | Mohali |
3 | Saturday, April 1 | LSG vs DC | 7:45 PM | Lucknow |
4 | Sunday, April 2 | SRH vs RR | 3: 45 PM | Hyderabad |
5 | Sunday, April 2 | RCB vs MI | 7: 45 PM | Bengaluru |
6 | Monday, April 3 | CSK vs LSG | 7: 45 PM | Chennai |
7 | Tuesday, April 4 | DC vs GT | 7: 45 PM | Delhi |
8 | Wednesday, April 5 | RR vs PBKS | 7: 45 PM | Guwahati |
9 | Thursday, April 6 | KKR vs RCB | 7: 45 PM | Kolkata |
10 | Friday, April 7 | LSG vs SRH | 7: 45 PM | Lucknow |
11 | Saturday, April 8 | RR vs DC | 3: 45 PM | Guwahati |
12 | Saturday, April 8 | MI vs CSK | 7: 45 PM | Mumbai |
13 | Sunday, April 9 | GT vs KKR | 3: 45 PM | Ahmedabad |
14 | Sunday, April 9 | SRH vs PBKS | 7: 45 PM | Hyderabad |
15 | Monday, April 10 | RCB vs LSG | 7: 45 PM | Bengaluru |
16 | Tuesday, April 11 | DC vs MI | 7: 45 PM | Delhi |
17 | Wednesday, April 12 | CSK vs RR | 7: 45 PM | Chennai |
18 | Thursday, April 13 | PBKS vs GT | 7: 45 PM | Mohali |
19 | Friday, April 14 | KKR vs SRH | 7: 45 PM | Kolkata |
20 | Saturday, April 15 | RCB vs DC | 3: 45 PM | Bengaluru |
21 | Saturday, April 15 | LSG vs PBKS | 7: 45 PM | Lucknow |
22 | Sunday, April 16 | MI vs KKR | 3: 45 PM | Mumbai |
23 | Sunday, April 16 | GT vs RR | 7: 45 PM | Ahmedabad |
24 | Monday, April 17 | RCB vs CSK | 7: 45 PM | Bengaluru |
25 | Tuesday, April 18 | SRH vs MI | 7: 45 PM | Hyderabad |
26 | Wednesday, April 19 | RR vs LSG | 7: 45 PM | Jaipur |
27 | Thursday, April 20 | PBKS vs RCB | 3: 45 PM | Mohali |
28 | Thursday, April 20 | DC vs KKR | 7: 45 PM | Delhi |
29 | Friday, April 21 | CSK vs SRH | 7: 45 PM | Chennai |
30 | Saturday, April 22 | LSG vs GT | 3: 45 PM | Lucknow |
31 | Saturday, April 22 | MI vs PBKS | 7: 45 PM | Mumbai |
32 | Sunday, April 23 | RCB vs RR | 3: 45 PM | Bengaluru |
33 | Sunday, April 23 | KKR vs CSK | 7: 45 PM | Kolkata |
34 | Monday, April 24 | SRH vs DC | 7: 45 PM | Hyderabad |
35 | Tuesday, April 25 | GT vs MI | 7: 45 PM | Gujarat |
36 | Wednesday, April 26 | RCB vs KKR | 7: 45 PM | Bengaluru |
37 | Thursday, April 27 | RR vs CSK | 7: 45 PM | Jaipur |
38 | Friday, April 28 | PBKS vs LSG | 7: 45 PM | Mohali |
39 | Saturday, April 29 | KKR vs GT | 3: 45 PM | Kolkata |
40 | Saturday, April 29 | DC vs SRH | 7: 45 PM | Delhi |
41 | Sunday, April 30 | CSK vs PBKS | 3: 45 PM | Chennai |
42 | Sunday, April 30 | MI vs RR | 7: 45 PM | Mumbai |
43 | Monday, May 1 | LSG vs RCB | 7: 45 PM | Lucknow |
44 | Tuesday, May 2 | GT vs DC | 7: 45 PM | Ahmedabad |
45 | Wednesday, May 3 | PBKS vs MI | 7: 45 PM | Mohali |
46 | Thursday, May 4 | LSG vs CSK | 3: 45 PM | Lucknow |
47 | Thursday, May 4 | SRH vs KKR | 7: 45 PM | Hyderabad |
48 | Friday, May 5 | RR vs GT | 7: 45 PM | Jaipur |
49 | Saturday, May 6 | CSK vs MI | 3: 45 PM | Chennai |
50 | Saturday, May 6 | DC vs RCB | 7: 45 PM | Delhi |
51 | Sunday, May 7 | GT vs LSG | 3: 45 PM | Ahmedabad |
52 | Sunday, May 7 | RCB vs SRH | 7: 45 PM | Jaipur |
53 | Monday, May 8 | KKR vs PBKS | 7: 45 PM | Kolkata |
54 | Tuesday, May 9 | MI vs RCB | 7: 45 PM | Mumbai |
55 | Wednesday, May 10 | CSK vs DC | 7: 45 PM | Chennai |
56 | Thursday, May 11 | KKR vs RR | 7: 45 PM | Kolkata |
57 | Friday, May 12 | MI vs GT | 7: 45 PM | Mumbai |
58 | Saturday, May 13 | SRH vs LSG | 3: 45 PM | Hyderabad |
59 | Saturday, May 13 | DC vs PBKS | 7: 45 PM | Delhi |
60 | Sunday, May 14 | RR vs RCB | 3: 45 PM | Jaipur |
61 | Sunday, May 14 | CSK vs KKR | 7: 45 PM | Chennai |
62 | Monday, May 15 | GT vs SRH | 7: 45 PM | Ahmedabad |
63 | Tuesday, May 16 | LSG vs MI | 7: 45 PM | Lucknow |
64 | Wednesday, May 17 | PBKS vs DC | 7: 45 PM | Dharamshala |
65 | Thursday, May 18 | SRH vs RCB | 7: 45 PM | Hyderabad |
66 | Friday, May 19 | PBKS vs RR | 7: 45 PM | Dharamshala |
67 | Saturday, May 20 | DC vs CSK | 3: 45 PM | Delhi |
68 | Saturday, May 20 | KKR vs LSG | 7: 45 PM | Kolkata |
69 | Sunday, May 21 | MI vs SRH | 3: 45 PM | Mumbai |
70 | Sunday, May 21 | RCB vs GT | 7: 45 PM | Bengaluru |
Which is your favorite pick to clinch the IPL 2023 title? You can share with others in the comments below.